
When you think about food that’s fast and has a lot of flavor and is also easy on your wallet and you can make it just the way you like it Taco Bell is one of the places that people in America like to go to. Taco Bell is famous for its tacos and burritos and quesadillas and the meals that’re a really good deal. People over the United States like to eat at Taco Bell.
If you want to know what is, on the Taco Bell menu and how much things cost in the United States this will tell you everything. We will talk about the tacos and the burritos and the meals that come with a few things and the drinks and the sweet treats and the deals that are a value. This is what you can get at Taco Bell in the United States.
Note: The prices might be a little different depending on where you’re.
Tacos

Taco Bell Tacos are a favorite. They come with soft shells. Inside the Taco Bell Tacos you get seasoned meat, chicken, cheese and lettuce. When you take a bite of the Taco Bell Tacos you get a crispy outside. A flavorful inside. The Taco Bell Tacos make a snack that is quick and delicious. You can choose from spice levels and varieties of Taco Bell Tacos. Taco Bell is famous over the world for its simple and affordable Mexican food that is great for when you are a little hungry or very hungry.
| Item | Detail | Calories | Price |
| Crunchy Taco | Seasoned beef, lettuce, cheddar in a crunchy shell | 170 | $1.79 |
| Soft Taco | Seasoned beef, lettuce, cheddar in a flour tortilla | 180 | $1.79 |
| Crunchy Taco Supreme | Beef, sour cream, tomato, lettuce, cheddar | 190 | $2.49 |
| Soft Taco Supreme | Beef, sour cream, tomato, lettuce, cheddar in flour tortilla | 210 | $2.49 |
| Doritos Locos Taco Nacho Cheese | Seasoned beef, lettuce, cheddar in Nacho Cheese Doritos shell | 170 | $2.19 |
| Doritos Locos Taco Cool Ranch | Seasoned beef, lettuce, cheddar in Cool Ranch Doritos shell | 170 | $2.19 |
| Doritos Locos Taco Fiery | Seasoned beef, lettuce, cheddar in Fiery Doritos shell | 170 | $2.19 |
| Doritos Locos Taco Supreme Nacho Cheese | Beef, sour cream, tomato, lettuce, cheddar in Nacho Cheese shell | 190 | $2.79 |
| Doritos Locos Taco Supreme Cool Ranch | Beef, sour cream, tomato, lettuce, cheddar in Cool Ranch shell | 190 | $2.79 |
| Doritos Locos Taco Supreme Fiery | Beef, sour cream, tomato, lettuce, cheddar in Fiery shell | 190 | $2.79 |
| Spicy Potato Soft Taco | Crispy potatoes, chipotle sauce, lettuce, cheddar | 240 | $1.99 |
| Chicken Soft Taco | Grilled chicken, lettuce, cheddar, sour cream | 200 | $2.49 |
| Steak Soft Taco | Marinated steak, lettuce, cheddar, sour cream | 210 | $2.79 |
| Shredded Chicken Soft Taco | Shredded chicken, lettuce, cheddar, chipotle sauce | 190 | $2.49 |
| Double Decker Taco | Beef, beans, lettuce, cheddar in crunchy shell wrapped in soft tortilla | 330 | $3.29 |
| Double Decker Taco Supreme | Beef, beans, sour cream, tomato, lettuce, cheddar, dual shell | 350 | $3.79 |
| Naked Chicken Chalupa | Crispy chicken shell, avocado ranch, lettuce, tomato, cheddar | 470 | $5.49 |
| Triplelupa | Three connected chalupa shells with beef, cheese, chipotle sauce | 560 | $5.99 |
| Breakfast Soft Taco | Scrambled eggs, sausage, cheddar in flour tortilla | 200 | $2.29 |
| Veggie Soft Taco | Black beans, guacamole, lettuce, tomato, cheddar | 180 | $2.29 |
| Crispy Chicken Taco | Crispy chicken strip, lettuce, cheddar, avocado ranch | 220 | $2.99 |
Burritos

The Taco Bell Burritos are tortillas made of flour with rice, beans and seasoned beef, cheese, vegetables and sauces. The Taco Bell Burritos are wrapped up tight so everything stays inside. They are easy to hold and taste great. The Taco Bell Burritos are. Have a powerful taste. You can choose from cheesy Taco Bell Burritos. The Taco Bell Burritos also have a lot of protein. Come in many savory options. They are great for lunch or dinner because they are a meal. The size, taste and convenience of the Taco Bell Burritos make them a popular choice for food.
| Item | Detail | Calories | Price |
| Bean Burrito | Refried beans, cheddar, onions, red sauce | 380 | $2.19 |
| Burrito Supreme Beef | Beef, beans, sour cream, tomato, lettuce, cheddar, onions | 400 | $4.49 |
| Burrito Supreme Chicken | Grilled chicken, beans, sour cream, tomato, lettuce, cheddar | 390 | $4.99 |
| Burrito Supreme Steak | Marinated steak, beans, sour cream, tomato, lettuce, cheddar | 410 | $5.29 |
| 5-Layer Burrito | Beef, beans, nacho cheese, sour cream, cheddar | 490 | $3.49 |
| Beefy 5-Layer Burrito | Double beef, beans, nacho cheese sauce, sour cream, cheddar | 500 | $3.99 |
| Quesarito Beef | Beef, rice, sour cream, chipotle sauce, cheddar in quesadilla wrap | 650 | $4.49 |
| Quesarito Chicken | Chicken, rice, sour cream, chipotle sauce, cheddar | 620 | $4.79 |
| Quesarito Steak | Steak, rice, sour cream, chipotle sauce, cheddar | 640 | $5.19 |
| Cheesy Bean & Rice Burrito | Beans, rice, nacho cheese sauce, chipotle sauce | 420 | $2.49 |
| Loaded Beef Burrito | Seasoned beef, rice, nacho cheese, sour cream, chipotle sauce | 500 | $3.49 |
| XXL Grilled Stuft Burrito Beef | Extra large beef, rice, beans, three-cheese, sour cream, guac | 870 | $6.49 |
| XXL Grilled Stuft Burrito Chicken | Extra large chicken, rice, beans, three-cheese, sour cream, guac | 840 | $6.79 |
| XXL Grilled Stuft Burrito Steak | Extra large steak, rice, beans, three-cheese, sour cream, guac | 860 | $6.99 |
| Spicy Double Steak Grilled Burrito | Double steak, fiesta rice, chipotle sauce, jalapeños, cheddar | 730 | $6.49 |
| Grilled Chicken Burrito | Grilled chicken, rice, sour cream, guacamole, pico de gallo | 490 | $5.49 |
| Veggie Burrito Supreme | Black beans, rice, sour cream, tomato, lettuce, cheddar | 380 | $4.49 |
| Fiesta Veggie Burrito | Black beans, rice, chipotle sauce, nacho cheese, cheddar | 400 | $3.49 |
| 7-Layer Burrito | Beans, rice, sour cream, guacamole, lettuce, tomato, cheddar, nacho cheese | 520 | $4.49 |
| Shredded Chicken Burrito | Slow-roasted shredded chicken, chipotle sauce, rice, cheddar | 450 | $4.99 |
| Boss Burrito Beef | Seasoned beef, rice, three-cheese, creamy chipotle sauce, beans | 560 | $4.99 |
| Boss Burrito Chicken | Grilled chicken, rice, three-cheese, creamy chipotle sauce, beans | 530 | $5.29 |
Chalupas

Chalupas have an crispy shell that is also a little chewy. The Chalupas shells are topped with seasoned meat, lettuce, tomato, cheese and creamy sauces. This mix of textures and flavors makes the Chalupas great to eat. The Chalupas are more filling than tacos and have more flavor. They are perfect for people who want to try something from the usual fast food. The crunchy shell and fresh toppings make the Chalupas a fun and satisfying meal. People who like flavors and textures will love the Chalupas.
| Item | Detail | Calories | Price |
| Chalupa Supreme Beef | Beef, sour cream, tomato, lettuce, cheddar in fried flatbread | 350 | $4.49 |
| Chalupa Supreme Chicken | Chicken, sour cream, tomato, lettuce, cheddar in fried flatbread | 340 | $4.79 |
| Chalupa Supreme Steak | Steak, sour cream, tomato, lettuce, cheddar in fried flatbread | 360 | $5.19 |
| Chalupa Supreme Veggie | Black beans, sour cream, tomato, lettuce, cheddar | 320 | $4.29 |
| Baja Chalupa Beef | Beef, baja sauce, lettuce, tomato, three-cheese blend | 360 | $4.49 |
| Baja Chalupa Chicken | Chicken, baja sauce, lettuce, tomato, three-cheese blend | 350 | $4.79 |
| Spicy Chalupa Beef | Beef, spicy ranch, jalapeños, lettuce, tomato, pepper jack | 370 | $4.49 |
| Spicy Chalupa Chicken | Chicken, spicy ranch, jalapeños, lettuce, tomato, pepper jack | 360 | $4.79 |
Crunchwraps

One of the famous things on the Taco Bell menu is the Crunchwraps. The Crunchwraps are made with a tostada, lettuce, cheese, sauces, seasoned beef and a crunchy tortilla. The Crunchwraps are folded into a hexagon shape. Grilled until they are golden and crispy. This makes the Crunchwraps have a mix of crispy and soft textures. The Crunchwraps are. A complete meal. They are popular because they have flavors and textures. This makes them convenient, tasty and a great choice for people who want to try something
| Item | Description | Calories | Price |
| Crunchwrap Supreme Beef | Beef, nacho cheese, tostada, sour cream, tomato, lettuce | 530 | $5.49 |
| Crunchwrap Supreme Chicken | Chicken, nacho cheese, tostada, sour cream, tomato, lettuce | 510 | $5.79 |
| Crunchwrap Supreme Steak | Steak, nacho cheese, tostada, sour cream, tomato, lettuce | 540 | $5.99 |
| Crunchwrap Supreme Veggie | Beans, nacho cheese, tostada, sour cream, tomato, lettuce | 490 | $5.29 |
| Spicy Crunchwrap | Beef, spicy nacho cheese, jalapeños, tostada, sour cream, lettuce | 550 | $5.49 |
| Double Beef Crunchwrap | Double seasoned beef, nacho cheese, tostada, sour cream, lettuce | 680 | $6.49 |
| Chicken Chipotle Crunchwrap | Grilled chicken, chipotle sauce, tostada, sour cream, tomato, lettuce | 520 | $5.79 |
| AM Crunchwrap Sausage | Sausage, eggs, hash brown, cheese, sour cream | 700 | $4.99 |
| AM Crunchwrap Bacon | Bacon, eggs, hash brown, cheese, sour cream | 630 | $4.99 |
| AM Crunchwrap Steak | Steak, eggs, hash brown, cheese, sour cream | 660 | $5.49 |
| AM Crunchwrap Veggie | Eggs, hash brown, cheese, pico, sour cream | 550 | $4.49 |
Quesadillas

The Taco Bell quesadillas are flour tacos that are stuffed with melted cheese and chicken or steak. They are cooked until the outside is crispy and the inside is soft. This simple recipe makes an comforting meal that many people love. The quesadillas are easy to eat and go well with drinks and sauces. They have an creamy taste that cheese lovers will enjoy. The quesadillas are great for a meal or snack that will fill you up.
| Item | Detail | Calories | Price |
| Chicken Quesadilla | Grilled chicken, three-cheese blend, creamy jalapeño sauce | 470 | $4.99 |
| Steak Quesadilla | Marinated steak, three-cheese blend, creamy jalapeño sauce | 480 | $5.49 |
| Cheese Quesadilla | Three-cheese blend, creamy jalapeño sauce | 390 | $3.49 |
| Spicy Chicken Quesadilla | Spiced chicken, pepper jack, jalapeño sauce, three-cheese | 490 | $5.29 |
| Veggie Quesadilla | Black beans, roasted peppers, three-cheese, jalapeño sauce | 420 | $4.49 |
| Loaded Quesadilla Beef | Beef, three-cheese, jalapeño sauce, sour cream | 510 | $5.49 |
| Mini Quesadilla | Small flour tortilla with cheddar melt | 200 | $2.49 |
Specialties

Taco Bell Specialties are innovative menu items that do not fit into regular categories. These items usually have flavors, special recipes or premium ingredients. Some are only available for a time while others are unique creations. This category is for customers who want to try something different. The Taco Bell Specialties usually combine flavors and textures for a unique taste experience. Taco Bell is known for its fast food. The specialties are great for people who want to discover exciting meal options.
| Item | Detail | Calories | Price |
| Mexican Pizza | Seasoned beef, beans, pizza sauce, cheddar, tomatoes in fried tortillas | 540 | $4.99 |
| Mexican Pizza Veggie | Black beans, pizza sauce, cheddar, tomatoes in fried tortillas | 490 | $4.79 |
| Mexican Pizza Chicken | Grilled chicken, pizza sauce, cheddar, tomatoes in fried tortillas | 520 | $5.29 |
| Enchirito Beef | Beef, beans, cheese, onions, red sauce, sour cream | 370 | $4.49 |
| Enchirito Chicken | Chicken, beans, cheese, onions, red sauce, sour cream | 360 | $4.79 |
| Tostada | Refried beans, sour cream, tomato, cheddar, lettuce | 240 | $2.49 |
| Gordita Crunch Beef | Crunchy taco wrapped in flatbread with cheese sauce | 380 | $4.49 |
| Gordita Crunch Chicken | Chicken taco wrapped in flatbread with cheese sauce | 370 | $4.79 |
| Gordita Crunch Steak | Steak taco wrapped in flatbread with cheese sauce | 390 | $4.99 |
| Cheesy Gordita Crunch Beef | Beef, pepper jack, chipotle sauce in flatbread-wrapped taco | 490 | $4.99 |
| Cheesy Gordita Crunch Chicken | Chicken, pepper jack, chipotle sauce in flatbread-wrapped taco | 480 | $5.29 |
| Cheesy Gordita Crunch Steak | Steak, pepper jack, chipotle sauce in flatbread-wrapped taco | 500 | $5.49 |
| Naked Egg Taco | Scrambled eggs, potato, cheddar in a crispy egg shell | 300 | $3.49 |
| Volcano Burrito | Beef, rice, beans, lava sauce, cheddar | 800 | $5.99 |
| Cantina Chicken Bowl | Grilled chicken, rice, black beans, guac, pico, sour cream | 500 | $7.99 |
| Cantina Chicken Burrito | Grilled chicken, cilantro rice, black beans, chipotle sauce | 490 | $6.99 |
| Cantina Chicken Taco | Grilled chicken, avocado ranch, cilantro, onion, pico | 200 | $3.49 |
| Cantina Chicken Quesadilla | Grilled chicken, three-cheese, creamy chipotle, jalapeño sauce | 510 | $6.49 |
Bowls & Salads

The Taco Bell bowls and salads are lighter options that include rice, beans, lettuce, vegetables, cheese and proteins like beef or chicken. Because they do not come with tortillas these meals are great for people who are watching their carbs. The bowls and salads are made with ingredients and delicious sauces so they still taste great. They are nutritious, tasty and satisfying. People who want an light meal that is still filling will love the Taco Bell bowls and salads.
| Item | Detail | Calories | Price |
| Power Menu Bowl Chicken | Grilled chicken, rice, black beans, guac, sour cream, pico, lettuce | 490 | $7.49 |
| Power Menu Bowl Steak | Marinated steak, rice, black beans, guac, sour cream, pico, lettuce | 510 | $7.99 |
| Power Menu Bowl Veggie | Rice, black beans, guac, sour cream, pico, lettuce, cheddar | 430 | $6.99 |
| Fiesta Taco Salad Beef | Beef, beans, cheese, sour cream, salsa, tomato in fried shell | 760 | $7.49 |
| Fiesta Taco Salad Chicken | Chicken, beans, cheese, sour cream, salsa, tomato in fried shell | 730 | $7.99 |
| Fiesta Taco Salad Express Beef | Beef, beans, cheese, sour cream, salsa, tomato without shell | 490 | $6.99 |
| Chips & Guacamole Bowl | Fresh guacamole, pico de gallo served with chips | 330 | $3.99 |
| Black Bean Bowl | Black beans, rice, cheddar, pico, sour cream, avocado ranch | 420 | $6.49 |
Nachos

The Zumos are made with crispy tortillas topped with cheese sauce and seasoned meat. They also have beans, jalapenos or other toppings. The Zumos are crunchy, cheesy. Have a lot of flavor. You can enjoy them on your own. Share with others. Each bite of the Zumos has a variety of textures and savory, flavors. The Taco Bell nachos are very popular because they have satisfying ingredients. They are great for customers who love snacks with strong flavors.
| Item | Detail | Calories | Price |
| Nachos BellGrande | Tortilla chips, beef, beans, nacho cheese, sour cream, tomatoes | 740 | $5.99 |
| Nachos Supreme | Tortilla chips, beef, beans, nacho cheese, sour cream, tomatoes | 430 | $4.49 |
| Loaded Nachos Beef | Chips, extra beef, double nacho cheese, jalapeños, sour cream | 860 | $7.49 |
| Loaded Nachos Chicken | Chips, chicken, double nacho cheese, jalapeños, sour cream | 830 | $7.79 |
| Loaded Nachos Steak | Chips, steak, double nacho cheese, jalapeños, sour cream | 850 | $7.99 |
| Nachos & Cheese | Tortilla chips with warm nacho cheese dip | 220 | $1.99 |
| Party Nachos | Large portion chips, beef, beans, cheese, sour cream, tomatoes | 1400 | $11.99 |
| Veggie Nachos BellGrande | Chips, black beans, nacho cheese, sour cream, tomatoes, guac | 700 | $6.49 |
Sides & Snacks

The snacks are food items like cinnamon twists or chips. You can eat them with your meal or on their own. These products are affordable, quick and tasty. This makes them a popular choice among customers. You can add some variety and flavor to your meals with the snacks. They are great for when you need something to eat between meals. The Taco Bell snacks are easy to eat but still tasty making them a nice contrast to menu items.
| Item | Detail | Calories | Price |
| Chips & Nacho Cheese Sauce | Crispy tortilla chips with warm nacho cheese dip | 220 | $1.99 |
| Chips & Guacamole | Crispy tortilla chips with fresh guacamole | 230 | $2.49 |
| Chips & Pico de Gallo | Crispy tortilla chips with fresh pico | 200 | $2.29 |
| Chips & Salsa | Crispy tortilla chips with zesty red salsa | 190 | $1.99 |
| Cheesy Fiesta Potatoes | Crispy potatoes, sour cream, nacho cheese sauce | 270 | $1.99 |
| Loaded Cheesy Potatoes | Crispy potatoes, bacon bits, sour cream, nacho cheese, jalapeños | 350 | $2.99 |
| Cinnamon Twists | Light puffed pastry with cinnamon sugar | 170 | $1.49 |
| Hash Brown | Crispy seasoned potato patty | 230 | $1.49 |
| Hash Brown Toasted Wrap | Hash brown, eggs, cheese wrapped and grilled | 310 | $2.99 |
| Seasoned Rice | Fluffy fiesta rice with seasoning | 160 | $1.49 |
| Black Beans & Rice | Seasoned black beans with fiesta rice | 210 | $1.99 |
| Refried Beans | Classic slow-cooked pinto beans | 110 | $1.49 |
| Guacamole Side | Fresh made guacamole portion | 100 | $1.49 |
| Pico de Gallo Side | Fresh tomato, onion, cilantro mix | 20 | $0.79 |
| Sour Cream Side | Creamy sour cream portion | 35 | $0.79 |
| Nacho Cheese Sauce Side | Warm nacho cheese dipping sauce | 120 | $0.99 |
| Jalapeno Peppers | Sliced pickled jalapeño peppers | 5 | $0.49 |
| Creamy Jalapeno Sauce Side | Creamy spicy dipping sauce | 70 | $0.79 |
| Chipotle Sauce Side | Smoky chipotle dipping sauce | 60 | $0.79 |
| Avocado Ranch Side | Creamy avocado ranch dipping sauce | 80 | $0.79 |
Breakfast

The Taco Bell breakfast menu includes items with eggs, bacon and cheese. These meals give you energy. Taste to start your day. The breakfast options include quick and filling burritos or bowls. The Taco Bell flavors and classic breakfast items are combined to make something familiar. The breakfast items are convenient to have on hand for a day and provide a great start. The Taco Bell breakfasts are popular because they are fast varied and delicious.
| Item | Detail | Calories | Price |
| AM Crunchwrap Sausage | Sausage, eggs, hash brown, three-cheese, sour cream grilled | 700 | $4.99 |
| AM Crunchwrap Bacon | Bacon, eggs, hash brown, three-cheese, sour cream grilled | 630 | $4.99 |
| Grande Toasted Breakfast Burrito Sausage | Eggs, sausage, nacho cheese, hash brown in toasted tortilla | 420 | $3.99 |
| Grande Toasted Breakfast Burrito Bacon | Eggs, bacon, nacho cheese, hash brown in toasted tortilla | 390 | $3.99 |
| Grande Toasted Breakfast Burrito Potato | Eggs, crispy potato, nacho cheese, chipotle sauce | 370 | $3.49 |
| Cheesy Toasted Breakfast Burrito Sausage | Scrambled eggs, sausage, cheddar in toasted tortilla | 340 | $2.99 |
| Cheesy Toasted Breakfast Burrito Bacon | Scrambled eggs, bacon, cheddar in toasted tortilla | 310 | $2.99 |
| Cheesy Toasted Breakfast Burrito Potato | Scrambled eggs, crispy potato, cheddar in toasted tortilla | 310 | $2.49 |
| Mini Skillet Bowl | Eggs, potatoes, cheese, creamy jalapeño sauce | 180 | $2.49 |
| Naked Egg Taco Bacon | Crispy egg shell, bacon, potato, cheddar | 290 | $3.49 |
| Naked Egg Taco Sausage | Crispy egg shell, sausage, potato, cheddar | 320 | $3.49 |
| Breakfast Soft Taco Egg & Cheese | Scrambled eggs, cheddar in flour tortilla | 170 | $2.29 |
| Breakfast Soft Taco Bacon | Scrambled eggs, bacon, cheddar in flour tortilla | 200 | $2.29 |
| Breakfast Soft Taco Sausage | Scrambled eggs, sausage, cheddar in flour tortilla | 230 | $2.29 |
| Cinnabon Delights 2 Pack | Warm fried pastry bites with Cinnabon frosting filling | 160 | $1.99 |
| Cinnabon Delights 4 Pack | Warm fried pastry bites with Cinnabon frosting filling | 310 | $3.49 |
| Cinnabon Delights 12 Pack | Box of warm pastry bites with Cinnabon frosting filling | 930 | $7.99 |
| Hash Browns Side Order | Two crispy seasoned potato patties | 420 | $2.49 |
| Breakfast Quesadilla Chicken | Chicken, scrambled eggs, three-cheese, jalapeño sauce | 470 | $4.79 |
| Breakfast Quesadilla Bacon | Bacon, scrambled eggs, three-cheese, jalapeño sauce | 450 | $4.79 |
| Breakfast Quesadilla Sausage | Sausage, scrambled eggs, three-cheese, jalapeño sauce | 480 | $4.79 |
| Breakfast Nachos | Crispy chips, scrambled eggs, beef, nacho cheese, pico | 560 | $4.99 |
Value Menu
The Taco Bell Value Menu provides affordable food options that still taste great and are of quality. This menu includes servings of tacos or burritos as well as snacks. It is perfect for people who want to eat on a budget. The menu is affordable. The food is still delicious and satisfying. The Value Menu is very popular with people who’re budget-conscious and students. Taco Bell offers a variety of food that’s affordable and delicious.
| Item | Detail | Calories | Price |
| Cheesy Roll-Up | Warm flour tortilla rolled with melted cheddar | 180 | $1.29 |
| Spicy Tostada | Beans, spicy ranch, cheddar, tomatoes on crunchy shell | 210 | $1.49 |
| Shredded Chicken Mini Quesadilla | Shredded chicken, cheddar in small flour tortilla | 200 | $2.49 |
| Beefy Mini Quesadilla | Seasoned beef, cheddar, creamy jalapeño sauce | 210 | $2.49 |
| Crunchy Taco Value | Classic seasoned beef crunchy taco | 170 | $1.29 |
| Soft Taco Value | Classic seasoned beef soft taco | 180 | $1.29 |
| Bean & Cheese Burrito | Simple bean and cheese burrito | 340 | $1.99 |
| Mini Chicken Burrito | Chicken, rice, nacho cheese in small tortilla | 280 | $2.49 |
| Potato & Cheese Burrito | Crispy potato, nacho cheese, sour cream | 310 | $1.99 |
| Cheesy Bean & Beef Burrito | Beans, beef, cheddar in flour tortilla | 380 | $2.49 |
| Nacho Cheese Gordita | Crunchy taco in soft flatbread with nacho cheese | 330 | $2.99 |
Drinks
Taco Bell drinks are drinks, frozen beverages and refreshing specialty drinks. They are made to balance tastes and complement meals. They come in sizes and flavors so everyone can find something they like. The beverage menu has a lot of variety from soft drinks to sweet iced drinks. These drinks will help you cool down after a meal or provide a quick refreshment. The Taco Bell drinks enhance the dining experience with their taste and refreshing effects.
| Item | Detail | Calories | Price |
| Small Soft Drink | Pepsi, Mountain Dew, Sierra Mist, Diet Pepsi, Dr Pepper | 150 | $1.99 |
| Medium Soft Drink | Pepsi, Mountain Dew, Sierra Mist, Diet Pepsi, Dr Pepper | 200 | $2.49 |
| Large Soft Drink | Pepsi, Mountain Dew, Sierra Mist, Diet Pepsi, Dr Pepper | 280 | $2.99 |
| XL Soft Drink | Pepsi, Mountain Dew, Sierra Mist, Diet Pepsi, Dr Pepper | 370 | $3.49 |
| Mountain Dew Baja Blast Small | Iconic Taco Bell MTN Dew slush | 190 | $1.99 |
| Mountain Dew Baja Blast Medium | Iconic Taco Bell MTN Dew slush | 280 | $2.49 |
| Mountain Dew Baja Blast Large | Iconic Taco Bell MTN Dew slush | 370 | $2.99 |
| Mountain Dew Baja Blast Freeze Small | Frozen Baja Blast slush | 200 | $2.29 |
| Mountain Dew Baja Blast Freeze Medium | Frozen Baja Blast slush | 280 | $2.99 |
| Mountain Dew Baja Blast Freeze Large | Frozen Baja Blast slush | 360 | $3.49 |
| Strawberry Skittles Freeze Small | Sweet frozen strawberry Skittles slush | 170 | $2.29 |
| Strawberry Skittles Freeze Medium | Sweet frozen strawberry Skittles slush | 240 | $2.99 |
| Strawberry Skittles Freeze Large | Sweet frozen strawberry Skittles slush | 310 | $3.49 |
| Wild Berry Freeze Small | Mixed berry frozen slush | 160 | $2.29 |
| Wild Berry Freeze Medium | Mixed berry frozen slush | 220 | $2.99 |
| Wild Berry Freeze Large | Mixed berry frozen slush | 290 | $3.49 |
| Orange Creamsicle Freeze Medium | Creamy orange vanilla frozen slush | 230 | $2.99 |
| Blue Raspberry Freeze Medium | Bright blue raspberry frozen slush | 220 | $2.99 |
| Watermelon Freeze Medium | Sweet watermelon frozen slush | 210 | $2.99 |
| Mango Freeze Medium | Tropical mango frozen slush | 225 | $2.99 |
| Lemonade Small | Classic or strawberry lemonade | 140 | $1.99 |
| Lemonade Medium | Classic or strawberry lemonade | 210 | $2.49 |
| Lemonade Large | Classic or strawberry lemonade | 290 | $2.99 |
| Iced Coffee | Cold brewed coffee, sweetened | 130 | $2.49 |
| Hot Coffee Small | Classic brewed hot coffee | 5 | $1.49 |
| Hot Coffee Medium | Classic brewed hot coffee | 5 | $1.99 |
| Hot Coffee Large | Classic brewed hot coffee | 5 | $2.29 |
| Hot Chocolate Medium | Rich warm chocolate drink | 170 | $2.29 |
| Orange Juice | Freshly squeezed orange juice | 110 | $1.99 |
| Milk | 1% low-fat milk carton | 110 | $1.49 |
| Bottled Water | Cold purified water | 0 | $1.99 |
Desserts
Taco Bell has a variety of desserts including sweet treats like cinnamon twists. They are simple but delicious. Are often eaten after a meal. The desserts offer an end to a meal. For people who love sweets they are crunchy, sugary and delicious. The Taco Bell sweets are not too heavy. They still give you a great taste boost. Customers who want something sweet can enjoy these desserts without worrying about complex or rich desserts.
| Item | Detail | Calories | Price |
| Caramel Apple Empanada | Warm fried pastry filled with caramel apple filling | 290 | $1.99 |
| Chocolate Empanada | Warm fried pastry filled with chocolate filling | 310 | $1.99 |
| Cinnamon Twists Regular | Light puffed pastry with cinnamon sugar | 170 | $1.49 |
| Cinnamon Twists Large | Large puffed pastry with cinnamon sugar | 340 | $2.49 |
| Churro Bites 4 Pack | Mini warm churros with cinnamon sugar coating | 230 | $2.49 |
| Churro Bites 6 Pack | Mini warm churros with cinnamon sugar coating | 340 | $3.49 |
| Caramel Flan | Creamy classic caramel custard flan | 280 | $2.49 |
| Chocolate Taco | Waffle cone taco shell with ice cream, chocolate, nuts | 380 | $2.99 |
| Frozen Lemonade | Sweet frozen lemon slush dessert | 260 | $2.49 |
| Cinnamon Sugar Bites | Small warm dough bites rolled in cinnamon sugar | 250 | $2.49 |
Protein Add-Ons & Customizations
You can add protein like chicken, beef or beans to your meal to customize it. You can also change the ingredients to your preference. Customers can adjust their meals to suit their tastes and needs. The flexibility of Taco Bell allows it to be more customized and enjoyable. It is perfect for people who want control over their meals. Each meal can be easily customized to suit preferences or dietary requirements.
| Item | Detail | Calories | Price |
| Add Seasoned Beef | Extra seasoned beef to any item | 80 | $1.29 |
| Add Grilled Chicken | Extra grilled chicken to any item | 70 | $1.49 |
| Add Steak | Extra marinated steak to any item | 90 | $1.79 |
| Add Shredded Chicken | Extra shredded chicken to any item | 65 | $1.29 |
| Add Bacon | Crispy bacon strips to any item | 60 | $1.29 |
| Add Guacamole | Fresh guacamole to any item | 100 | $1.49 |
| Add Extra Cheese | Extra shredded cheddar to any item | 50 | $0.79 |
| Add Sour Cream | Extra sour cream to any item | 35 | $0.79 |
| Add Jalapenos | Extra pickled jalapeños to any item | 5 | $0.49 |
| Sub Black Beans | Replace beef with black beans | 80 | $0.49 |
| Sub Potatoes | Replace beef with crispy potatoes | 110 | $0.49 |
| Make it Fresco Style | Replace dairy with fresh pico de gallo | 0 | FREE |
| Make it Supreme | Add sour cream and tomatoes to any taco | 60 | $0.79 |
Combo Meals
The Combo Meals from Taco Bell consist of a product like a tortilla or taco along with a dish and drink. These are packaged meals that offer convenience and value. The combinations are very popular because they can save you time and give you a balanced meal in a single order. Customers can customize their combinations to suit their taste. The combos are easy to order, filling and affordable. They are perfect for people who want a meal without having to pick out the ingredients separately.
| Item | Detail | Calories | Price |
| Taco Combo 1 | 2 Crunchy Tacos + Medium Drink | 540 | $6.99 |
| Taco Combo 2 | Soft Taco + Crunchy Taco + Medium Drink | 550 | $6.99 |
| Burrito Combo 1 | Burrito Supreme + Medium Drink | 600 | $7.49 |
| Burrito Combo 2 | Bean Burrito + Crunchy Taco + Medium Drink | 750 | $6.99 |
| Mexican Pizza Combo | Mexican Pizza + Crunchy Taco + Medium Drink | 910 | $8.49 |
| Crunchwrap Combo | Crunchwrap Supreme + Medium Drink | 730 | $8.49 |
| Chalupa Combo | Chalupa Supreme + Medium Drink | 750 | $8.49 |
| Nachos BellGrande Combo | Nachos BellGrande + Medium Drink | 940 | $8.99 |
| Chicken Quesadilla Combo | Chicken Quesadilla + Crunchy Taco + Medium Drink | 840 | $9.49 |
| Power Bowl Combo | Power Menu Bowl + Medium Drink | 690 | $9.49 |
| 3 Taco Combo | 3 Crunchy Tacos + Medium Drink | 710 | $7.99 |
| Grande Meal Combo | 2 Burritos Supreme + Nachos Supreme + Large Drink | 1230 | $13.99 |
| Breakfast Crunchwrap Combo | AM Crunchwrap + Hash Brown + Small Coffee | 930 | $6.99 |
| Cantina Meal | Cantina Bowl + Chips & Guac + Medium Drink | 830 | $11.99 |
Party Packs & Group Meals
The packs and group meals are options that can be enjoyed by family, friends or groups. In one package you can get tacos and burritos. These meals work well for gatherings, events or parties. They offer convenience and variety with portions. Taco Bell is a way to feed multiple people at once. The packs offer value and are time-saving while still offering a selection of popular items.
| Item | Detail | Calories | Price |
| Taco Party Pack 12 | 12 Crunchy or Soft Tacos | ~2040 | $18.99 |
| Taco Party Pack 30 | 30 Crunchy or Soft Tacos | ~5100 | $39.99 |
| Crunchy Taco Party Pack 12 | 12 seasoned beef crunchy tacos | ~2040 | $16.99 |
